
Hofmann Heat Lite 6kW-12kW
Hofmann Heat Lite 6kW-12kW është një nga substancat më të mira të ftohjes të disponueshme për prodhimin masiv deri më tani: potencial i pakuptimtë i ngrohjes globale (GWP) dhe koha e degradimit janë të konsiderueshme në muaj; Zero dëmues potencial për shtresën e ozonit (ODP); E qëndrueshme për mjedisin; Peshë më e ulët për performancë të njëjtë; Konsum i ulët i energjisë dhe efikasitet më i lartë.
Të dhënat teknike
Hofmann Heat Lite 6kW-12kW | ||||||
---|---|---|---|---|---|---|
Name | Heat Lite 6M | Heat Lite 9M | Heat Lite 12M | |||
Model | J.M. | PAVH-06V1FXC | PAVH-09V1FXC | PAVH-12V1FXC | ||
IP Rejting | IPXX | IPX4 | IPX4 | IPX4 | ||
Power supply | ||||||
Power supply – Outdoor unit | Outdoor unit | V/Hz/Ph | 230V/50Hz/1ph | |||
Unit fuse | A | 1p/ A/C | ||||
Performance | ||||||
SCOP – Average climate, low temperature | W | 4.66 | 4.62 | 4.57 | ||
Energy class | A+++ | |||||
Min/max heating capacity (1) – A7/W35 | A7/W35 | kW | 3.4 ~ 6.5 | 5.4 ~ 9.7 | 5.9 ~ 11.9 | |
El. heating input power min/max(1) | kW | 0.74 ~ 1.5 | 1.2 ~ 2.4 | 1.3 ~ 2.9 | ||
C.O.P min/max (1) | W / W | 4.26 ~ 4.6 | 4.04 ~ 4.53 | 4.05 ~ 4.67 | ||
Min/max heating capacity (2) | A7/W35 | kW | 3.1 ~ 5.9 | 5.1 ~ 8.8 | 6 ~ 11.5 | |
El. heating input power min/max(2) | kW | 0.74 ~ 1.5 | 1.2 ~ 2.4 | 1.3 ~ 2.9 | ||
C.O.P min/max (2) | W / W | 3.41 ~ 3.5 | 3.03 ~ 3.4 | 3.19 ~ 3.66 | ||
Min/max heating capacity (3) | A35/W18 | kW | 3.1 ~ 6.5 | 4.2 ~ 9.1 | 5.1 ~ 11.3 | |
El. input cooling power min/max (3) | kW | 0.82 ~ 1.9 | 1.28 ~ 2.5 | 1.34 ~ 3.4 | ||
E.E.R. min/max (3) | W / W | 3.32 ~ 3.8 | 3.28 ~ 3.71 | 3.33 ~ 3.82 | ||
Min/max cooling capacity (4) | A35/W7 | kW | 1.8 ~ 4.8 | 3.8 ~ 7.5 | 4.2 ~ 8.1 | |
El. input cooling power min/max (4) | kW | 0.66 ~ 2.54 | 1.6 ~ 2.7 | 1.6 ~ 3.1 | ||
E.E.R. min/max (4) | W / W | 2.54 ~ 2.7 | 2.46 ~ 2.72 | 2.61 ~ 2.73 | ||
Ambient temperature range | Heating | °C | -25 ~ 43 | |||
Cooling | °C | 7 ~ 43 | ||||
Outlet water temperature range | °C | 7 ~ 60 | ||||
Sound power level | dB (A) | 64 | 64 | 68 | ||
Components | ||||||
Ventilator | Complete | Come on. | 1 | |||
Air flow | m³/h | 2500 | 3280 | 3280 | ||
Rated power | W | 32 | 62 | 62 | ||
Blade diameter | mm | Φ455 | Φ550 | Φ550 | ||
Heat plate | Water pressure. drop | kPa | 22 | 26 | ||
Pipe connection | Inch | 1 “Inner inner | ||||
Refrigerant | Tip | / | R32 | |||
Fill | Kg | 0.75 | 1.15 | 1.30 | ||
Compressor | Tip | / | rotation | |||
Compressor oil | Tip | FW68DA or equivalent | ||||
Comp. oil volume | L | 0.45 | 0.65 | 0.65 | ||
Compressor heater | W | 30 | ||||
Hydraulics | ||||||
Minimum water flow | m³/h | 0.5 | 0.8 | 1.03 | ||
Normal water flow | >m³/h | 1.0 | 1.6 | 2.06 | ||
Hydraulic connections | Inch | 1 “Inner inner | ||||
Dimensions and weight | ||||||
Net dimensions (DkDkH) | mm | 1015 x 380 x 700 | 1175 x 380 x 845 | 1175 x 380 x 845 | ||
Gross dimensions (DkDkV) | mm | 1080 x 470 x 865 | 1245 x 480 x 1020 | 1245 x 480 x 1020 | ||
Net weight | kg | 70 | 79 | 82 | ||
Gross weight | kg | 81 | 90 | 93 | ||
It comes with the unit | ||||||
WiFi | Yes / No | And | ||||
Cable communication | Yes / No | And | ||||
Senzor temperature | m | 20 |
Remark:
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, ambient temperature: DB 7℃/WB 6℃;
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, ambient temperature: DB 7℃/WB 6℃;
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, ambient temperature: DB35℃/WB24℃;
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, ambient temperature: DB35℃/WB24℃;
(5) Specifications are subject to change without notice. For actual unit specifications, refer to unit labels.