
Hofmann Power Star 25kW – 30kW
Hofmann Power Star 25kW – 30kW – Njësi komerciale, kursim i madh
Përdorur teknologjinë e fundit inveter+EVI, seria powerSTAR është dizajnuar si një zgjidhje e lartë energjetike dhe stabile për ngrohjen, me kapacitet të gjerë ngrohjeje nga 30kV deri në 180kV.
Jo vetëm me kompresor invertues, powerSTAR mund të rregullojë automatikisht temperaturën sipas kërkesës për ngrohje, për të optimizuar efikasitetin e gjithë sistemit; me teknologjinë EVI, gjithmonë mund të sigurojë një dalje të qëndrueshme ngrohjeje, për të reduktuar konsumin e energjisë në ditët e ftohta.
powerSTAR është një zgjidhje e thjeshtë, por e fuqishme, që përmbush nevojat për ngrohje, ftohje dhe ujë të ngrohtë të qëndrueshëm për përdorim komercial, si apartamente, hotele, shkolla, dhe të tjera.
Technical data
Titanium tube heat exchanger Water press. kapkPa50 Pipe connection Pipe connection 1 12″ Inner top
Hofmann Power Star 25kW – 30kW | ||||||
---|---|---|---|---|---|---|
Name | powerSTAR25M | powerSTAR30M | ||||
Model | JM | PAEVH-25V4DEA | PAEVH-30V4DEA | |||
IP Rating | IPXX | IPX4 | IPX4 | |||
Power supply | ||||||
Power supply – Outdoor unit | Outdoor unit | V/Hz/Ph | 400V/50Hz/3Ph | |||
Unit fuse | A | 3P/25A/C | ||||
Performance | ||||||
SCOP – Average climate, low temperature | W | 4.04 | 4.06 | |||
Energy class | A++ | |||||
Min/max heating capacity (1) – A7/W35 | kW | 7.9 ~ 25.1 | 15.2 ~ 28.7 | |||
El. heating input power min/max(1) | kW | 2564 ~ 6172 | 3467 ~ 7488 | |||
COP min/max (1) | W / W | 3.07 ~ 4.41 | 3.83 ~ 4.43 | |||
Min/max heating capacity (2) | kW | 9.9 ~ 24.8 | 12.2 ~ 29.4 | |||
El. heating input power min/max(2) | kW | 3141 ~ 7625 | 3769 ~ 9035 | |||
COP min/max (2) | W / W | 3.16 ~ 3.43 | 3.26 ~ 3.43 | |||
Min/max heating capacity (3) | kW | 10.6 ~ 21.5 | 15.2 ~ 26.8 | |||
El. cooling input power min/max (3) | kW | 2528 ~ 7678 | 3253 ~ 8765 | |||
EER min/max (3) | W / W | 2.81 ~ 4.20 | 3.06 ~ 4.68 | |||
Min/max cooling capacity (4) | kW | 7.1 ~ 18.1 | 7.3 ~ 21.2 | |||
El. cooling input power min/max (4) | kW | 2570 ~ 6746 | 3121 ~ 7960 | |||
EER min/max (4) | W / W | 2.46 ~ 3.04 | 2.33 ~ 2.84 | |||
Min/max working temp. in mode | Heating | °C | -30 ~ 55 | |||
Cooling | °C | 15 ~ 55 | ||||
Max. temp. in heating mode | °C | 60 | ||||
Max. temp. in heating mode | °C | 20 | ||||
Min. temp. in cooling mode | °C | 7 | ||||
Sound power level | Outdoor unit | dB(A) | 62 | |||
Indoor unit | dB(A) | / | ||||
Components | ||||||
Compressor heater | W | 30 | 30 | |||
Fan | Set | Com. | 2 | |||
Air flow | m³/h | 5250*2 | 5250*2 | |||
Rated power | W | 93*2 | 93*2 | |||
Blade diameter | mm | Φ552*2 | Φ552*2 | |||
Hot plate | Water pressure. Capt | kPa | 22 | |||
Refrigerant | Type | / | R410A | |||
To fill | Kg | 4.4 | 5.2 | |||
Compressor | Type | / | Inverter+EVI | |||
Compressor oil | Type | / | FVC68S | |||
Comp. oil volume | L | 1.9 | 1.9 | |||
Compressor heater | W | 30 | ||||
Brand and type of compressor | / | Panasonic, Double rotation | ||||
Hydraulics | ||||||
Minimum water flow | m³/h | 2.8 | 2.8 | |||
Normal water flow | m³/h | 4.3 | 5.2 | |||
Hydraulic connections | Inch | 1 12″ Inner upper | ||||
Dimensions and weight | ||||||
Net dimensions (L x W x H) | Outdoor unit | mm | 1215 x 460 x 1445 | 1295 x 455 x 1450 | ||
Indoor unit | mm | 385 x 476 x 150 | ||||
Gross dimensions (L x D x H) | Outdoor unit | mm | 1265 x 480 x 1580 | 1325 x 475 x 1580 | ||
Indoor unit | mm | 400 x 490 x 180 | ||||
Net weight | Outdoor unit | kg | 165 | 180 | ||
Indoor unit | kg | 9 | ||||
Gross weight | Outdoor unit | kg | 185 | 200 | ||
Indoor unit | kg | 10 | ||||
It comes with the unit | ||||||
WiFi | Yes No | Yes | ||||
Communication cable | m | 20 | ||||
Temperature sensor | m | 5K,B=3470, 5K,B=3950 |
Note:
(1) Heating condition: water inlet/outlet temperature: 30 °C/35 °C, ambient temperature: DB 7 °C /VB 6 °C;
(2) Heating condition: water inlet/outlet temperature: 40°C/45°C, Ambient temperature: DB 7 °C /VB 6 °C;
(3) Cooling condition: water inlet/outlet temperature: 23 °C/18 °C, ambient temperature: DB 35 °C / VB 24 °C;
(4) Cooling condition: water inlet/outlet temperature: 12°C/7°C, ambient temperature: DB 35°C / VB 24°C.
(5) Specifications are subject to change without notice. For actual unit specifications, refer to unit labels.