
Hofmann Power Star 45kW
Hofmann Power Star 25kW – 30kW – Njësi komerciale, kursim i madh
Përdorur teknologjinë e fundit inverter+EVI, seria powerSTAR është dizajnuar si një zgjidhje e lartë energjetike dhe stabile për ngrohjen, me kapacitet të gjerë ngrohjeje nga 30kV deri në 180kV.
Jo vetëm me kompresorin inverter, powerSTAR mund të rregullojë automatikisht temperaturën në tepricë të kërkesës për ngrohje, për të optimizuar efikasitetin e gjithë sistemit; me teknologjinë EVI, ajo gjithmonë mund të sigurojë një dalje të qëndrueshme ngrohjeje, për të reduktuar konsumin e energjisë në ditët e ftohta.
powerSTAR është një zgjidhje e thjeshtë, por e fuqishme, që përmbush nevojat për ngrohje, ftohje dhe ujë të ngrohtë të qëndrueshëm për përdorim komercial, si apartamente, hotele, shkolla, dhe të tjera.
Hofmann Power Star 45kW
Technical data
Hofmann Power Star 45kW | ||||||
---|---|---|---|---|---|---|
Name | powerSTAR45M | |||||
Model | JM | PEVH-45V4DA-02 | ||||
IP Rating | IPXX | IPX4 | ||||
Power supply | ||||||
Power supply – Outdoor unit | Outdoor unit | V/Hz/Ph | 400V/50Hz/3Ph | |||
Unit fuse | A | 3P/40A/C | ||||
Performance | ||||||
SCOP – Average climate, low temperature | W | 4.12 | ||||
Energy class | A++ | |||||
Min/max heating capacity (1) – A7/W35 | kW | 13.7 ~ 43.7 | ||||
El. heating input power min/max(1) | kW | 3325 ~ 12077 | ||||
COP min/max (1) | W / W | 3.62 ~ 4.42 | ||||
Min/max heating capacity (2) | kW | 13.6 ~ 43.2 | ||||
El. heating input power min/max(2) | kW | 4156 ~ 14308 | ||||
COP min/max (2) | W / W | 2.99 ~ 3.38 | ||||
Min/max heating capacity (3) | kW | 17.7 ~ 32.0 | ||||
El. cooling input power min/max (3) | kW | 3491 ~ 11771 | ||||
EER min/max (3) | W / W | 2.72 ~ 5.09 | ||||
Min/max cooling capacity (4) | kW | 11.2 ~ 29.9 | ||||
El. cooling input power min/max (4) | kW | 3529 ~ 11640 | ||||
EER min/max (4) | W / W | 2.57 ~ 3.3 | ||||
Min/max working temp. in mode | Heating | °C | -30 ~ 55 | |||
Cooling | °C | 15 ~ 55 | ||||
Max. temp. in heating mode | °C | 60 | ||||
Max. temp. in heating mode | °C | 20 | ||||
Min. temp. in cooling mode | °C | 7 | ||||
Sound power level | Outdoor unit | dB(A) | 66 | |||
Indoor unit | dB(A) | / | ||||
Components | ||||||
Compressor heater | W | 30 | ||||
Fan | Set | Com. | 1 | |||
Air flow | m³/h | 13500 | ||||
Rated power | W | 800*2 | ||||
Blade diameter | mm | Φ760*2 | ||||
Titanium tube heat exchanger | Water pressure. Capt | kPa | 80 | |||
Pipe connection | Inch | 2″ Inner upper | ||||
Refrigerant | Type | / | R410A | |||
To fill | Kg | 8 | ||||
Compressor | Type | / | Inverter+EVI | |||
Compressor oil | Type | / | ||||
Comp. oil volume | L | 2.3 | ||||
Compressor heater | W | 30 | ||||
Brand and type of compressor | / | Mitsubishi Electric scroll | ||||
Hydraulics | ||||||
Minimum water flow | m³/h | 5 | ||||
Normal water flow | m³/h | 8 | ||||
Hydraulic connections | Inch | 2″ Inner upper | ||||
Dimensions and weight | ||||||
Net dimensions (L x W x H) | Outdoor unit | mm | 1010 x 1160 x 1650 | |||
Indoor unit | mm | 385 x 476 x 150 | ||||
Gross dimensions (L x D x H) | Outdoor unit | mm | 1030 x 1180 x 1750 | |||
Indoor unit | mm | 400 x 490 x 180 | ||||
Net weight | Outdoor unit | kg | 300 | |||
Indoor unit | kg | 9 | ||||
Gross weight | Outdoor unit | kg | 370 | |||
Indoor unit | kg | 10 | ||||
It comes with the unit | ||||||
WiFi | Yes No | Yes | ||||
Communication cable | m | 20 | ||||
Temperature sensor | m | 5K,B=3470 |
Note:
(1) Heating condition: water inlet/outlet temperature: 30 °C/35 °C, ambient temperature: DB 7 °C /VB 6 °C;
(2) Heating condition: water inlet/outlet temperature: 40°C/45°C, Ambient temperature: DB 7 °C /VB 6 °C;
(3) Cooling condition: water inlet/outlet temperature: 23 °C/18 °C, ambient temperature: DB 35 °C / VB 24 °C;
(4) Cooling condition: water inlet/outlet temperature: 12°C/7°C, ambient temperature: DB 35°C / VB 24°C.
(5) Specifications are subject to change without notice. For actual unit specifications, refer to unit labels.